
Thieme | 2000-2007 | ISBN: Multiple | 7374 pages (total) | English | PDF (Publisher) | 432 MB
Thieme (pronounced tee-má) is an award-winning international medical and science publisher, producing high-quality products for physicians, scientists, technologists, students, and residents for 120 years. Promoting the latest advancements in clinical practice, publishing the latest research findings and advancing medical education, Thieme is known for the high quality and didactic nature of its books, journals, and electronic products.
This collection of texts is divided into four sections, by category, and to keep the downloads each a manageable size:
Color Atlas of Immunology | G. Burmester et al. | 2003 | ISBN: 0865779643 | 338 pp | 28 MB |
Medical Microbiology | FH Kayser et al. | 2004 | ISBN: 1588902455 | 726 pp | 25 MB |
Color Atlas of Pharmacology, 3e | H. Luellmann et al. | 2005 | ISBN: 158890332X | 414 pp | 12 MB |
Pocket Atlas of Human Anatomy | H. Feneis, W. Dauber | 2000 | ISBN: 0865779287 | 511 pp | 12 MB |
Color Atlas of Cytology, Histology and Microscopic Anatomy | W. Kuehnel | 2003 | ISBN: 1588901750 | 542 pp | 25 MB |
Color Atlas of Physiology, 5e | A. Despopoulos, S. Silbernagl | 2003 | ISBN: 1588900614 | 448 pp | 30 MB |
Color Atlas of Pathophysiology, 5e | S. Silbernagl, F. Lang | 2000 | ISBN: 0865778663 | 416 pp | 43 MB |
Color Atlas of Hematology, 2e | H. Theml et al. | 2004 | ISBN: 1588901939 | 210 pp | 6 MB |
Color Atlas of Neurology | R. Rohkamm et al. | 2003 | ISBN: 1588901912 | 448 pp | 18 MB |
0 comments: